Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Steffan Jones 1 0 0 0 0 0
Mathew Lemon 6 0 0 0 0 0
Carwyn Bebb 6 0 0 0 0 0
Morgan Plimmer 7 0 0 0 0 0
Steffan Roberts 4 0 0 0 0 0
Rhodri Jones 2 0 0 0 0 0
Liam Smith 8 0 0 0 0 0
Dewi Williams 11 0 0 0 0 0
Ceri Rees 10 0 0 0 0 0
Frazer Gregory 14 0 0 0 0 0
Ryan Williams 12 0 0 0 0 0
Jake Baker 1 0 0 0 0 0
Christian Ryan Rumbelow 10 0 0 0 0 0
Kai Richards 12 0 0 0 0 0
Zachary Phillips 13 0 0 0 0 0
Evan Harrow 2 0 0 0 0 0
Ieuan Rhys Phillips 6 0 0 0 0 0
Sam George Potter 12 0 0 0 0 0
Harvey Jones 4 0 0 0 0 0
Alex Davies 15 0 0 0 0 0
Harry McBryde 5 0 0 0 0 0
Marco Carlo Dallavalle 11 0 0 0 0 0
Caleb John 2 0 0 0 0 0
Callan Davies 6 0 0 0 0 0
dominic Jones 11 0 0 0 0 0
Rhys Evans 1 0 0 0 0 0
Harrison Garland-Griffiths 14 0 0 0 0 0
Jed Anthony 16 0 0 0 0 0
Elis Lewis 11 0 0 0 0 0
Rhys Thomas-Jones 6 0 0 0 0 0
|